| ACCOUNT TYPE | MINIMUM TO OPEN | Interest Rate | APY** |
|---|---|---|---|
| 3 Month | $1,000 | 0.35% | 0.35% |
| 6 Month | $1,000 | 0.45% | 0.45% |
| Accessible*** | $1,000 | 0.99% | 1.00% |
| 11 Month | $1,000 | - | 1.65% |
| 12 Month | $1,000 | 0.99% | 1.65% |
| 13 Month | $1,000 | 1.29% | 1.30% |
| 15 Month | $1,000 | 1.14% | 1.15% |
| 17 Month | $1,000 | 1.19% | 1.20% |
| 18 Month | $1,000 | 1.24% | 1.25% |
| 21 Month | $1,000 | - | 2.10% |
| 24 Month | $1,000 | 1.29% | 1.30% |
| 36 Month | $1,000 | 2.47% | 2.50% |
| 48 Month | $1,000 | 1.59% | 1.60% |
| 60 Month | $1,000 | 1.69% | 1.70% |
| ACCOUNT TYPE | MINIMUM TO OPEN | Interest Rate | APY** |
|---|---|---|---|
| 3 Month | $1,000 | 0.35% | 0.35% |
| 6 Month | $1,000 | 0.45% | 0.45% |
| Accessible*** | $1,000 | 0.99% | 1.00% |
| 11 Month | $1,000 | - | 1.65% |
| 12 Month | $1,000 | 0.99% | 1.65% |
| 13 Month | $1,000 | 1.29% | 1.30% |
| 15 Month | $1,000 | 1.14% | 1.15% |
| 17 Month | $1,000 | 1.19% | 1.20% |
| 18 Month | $1,000 | 1.24% | 1.25% |
| 21 Month | $1,000 | - | 2.10% |
| 24 Month | $1,000 | 1.29% | 1.30% |
| 36 Month | $1,000 | 2.47% | 2.50% |
| 48 Month | $1,000 | 1.59% | 1.60% |
| 60 Month | $1,000 | 1.69% | 1.70% |
Contact us today if you have questions about opening
a new Personal Checking or Savings account.
Need to place a new check order? Just click the button
below and order your new checks online.